Attachment 'stovetopbestbittermkII.html'
DownloadBrewer | Steve Killen |
Date | 12/13/2011 |
Batch Size | 3.000 gal | Boil Size | 2.812 gal |
Boil Time | 60.000 min | Efficiency | 70% |
OG | 1.042 | FG | 1.012 |
ABV | 3.8% | Bitterness | 33.9 IBU (Tinseth) |
Color | 11.4 srm (Morey) | Calories (per 12 oz.) | 138 |
Fermentables
Name | Type | Amount | Mashed | Late | Yield | Color |
---|---|---|---|---|---|---|
Amber Dry Extract | Dry Extract | 15.000 oz | No | Yes | 95% | 13.0 srm |
Amber Dry Extract | Dry Extract | 7.000 oz | No | No | 95% | 13.0 srm |
Corn Sugar (Dextrose) | Sugar | 16.000 oz | No | Yes | 100% | 0.0 srm |
Molasses | Sugar | 8.000 oz | No | Yes | 78% | 80.0 srm |
Hops
Name | Alpha | Amount | Use | Time | Form | IBU |
---|---|---|---|---|---|---|
Kent Goldings | 5.8% | 0.333 oz | Boil | 20.000 min | Pellet | 9.8 |
Fuggles | 4.2% | 0.333 oz | Boil | 7.000 min | Pellet | 3.1 |
Chinook | 5% | 0.500 oz | Boil | 60.000 min | Pellet | 20.9 |
Yeast
Name | Type | Form | Amount | Stage |
---|---|---|---|---|
Danstar - Windsor Ale | Ale | Dry | 0.388 oz | Primary |
Attached Files
To refer to attachments on a page, use attachment:filename, as shown below in the list of files. Do NOT use the URL of the [get] link, since this is subject to change and can break easily.You are not allowed to attach a file to this page.