Attachment 'stovetopambermkI.html'
DownloadBrewer | Steve |
Date | 08/16/2011 |
Batch Size | 2.500 gal | Boil Size | 2.312 gal |
Boil Time | 60.000 min | Efficiency | 70% |
OG | 1.048 | FG | 1.012 |
ABV | 4.7% | Bitterness | 25.5 IBU (Tinseth) |
Color | 18.6 srm (Morey) | Calories (per 12 oz.) | 158 |
Fermentables
Name | Type | Amount | Mashed | Late | Yield | Color |
---|---|---|---|---|---|---|
Amber Dry Extract | Dry Extract | 1.375 lb | No | No | 95% | 13.0 srm |
Molasses | Sugar | 16.000 oz | No | No | 78% | 80.0 srm |
Dememera Sugar | Sugar | 8.000 oz | No | No | 100% | 2.0 srm |
Hops
Name | Alpha | Amount | Use | Time | Form | IBU |
---|---|---|---|---|---|---|
Cascade | 5.5% | 0.250 oz | Boil | 20.000 min | Pellet | 5.0 |
Centennial | 8.7% | 0.250 oz | Boil | 60.000 min | Pellet | 12.9 |
Cascade | 5.5% | 0.250 oz | Boil | 10.000 min | Pellet | 3.0 |
Centennial | 8.7% | 0.250 oz | Boil | 10.000 min | Pellet | 4.7 |
Misc
Name | Type | Use | Amount | Time | Irish Moss | Fining | Boil | 1.000 tsp | 10.000 min | Yeast Nutrient | Other | Primary | 0.500 tsp | 10.000 min |
---|
Yeast
Name | Type | Form | Amount | Stage |
---|---|---|---|---|
Safale S-05 | Ale | Dry | 2.232 tsp | Primary |
Attached Files
To refer to attachments on a page, use attachment:filename, as shown below in the list of files. Do NOT use the URL of the [get] link, since this is subject to change and can break easily.You are not allowed to attach a file to this page.