Attachment 'stovetopIPA.html'
DownloadBrewer | Steve Killen |
Date | 01/16/2012 |
Batch Size | 3.000 gal | Boil Size | 3.625 gal |
Boil Time | 60.000 min | Efficiency | 70% |
OG | 1.057 | FG | 1.011 |
ABV | 6.0% | Bitterness | 55.6 IBU (Tinseth) |
Color | 9.7 srm (Morey) | Calories (per 12 oz.) | 188 |
Fermentables
Name | Type | Amount | Mashed | Late | Yield | Color |
---|---|---|---|---|---|---|
Amber Dry Extract | Dry Extract | 16.000 oz | No | No | 95% | 13.0 srm |
Amber Dry Extract | Dry Extract | 2.000 lb | No | Yes | 95% | 13.0 srm |
Brown Sugar, Light | Sugar | 14.000 oz | No | No | 100% | 8.0 srm |
Hops
Name | Alpha | Amount | Use | Time | Form | IBU |
---|---|---|---|---|---|---|
Cascade | 6% | 0.330 oz | Boil | 20.000 min | Pellet | 8.6 |
Chinook | 13% | 2.000 oz | Dry Hop | 0.000 s | Leaf | 0.0 |
Cascade | 6% | 0.330 oz | Boil | 15.000 min | Pellet | 7.0 |
Centennial | 8.7% | 0.500 oz | Boil | 60.000 min | Pellet | 31.0 |
Cascade | 5.5% | 0.500 oz | Boil | 5.000 min | Pellet | 3.9 |
Cascade | 6% | 0.330 oz | Boil | 10.000 min | Pellet | 5.1 |
Misc
Name | Type | Use | Amount | Time | Irish Moss | Fining | Boil | 1.000 tsp | 0.000 s | Yeast Nutrient | Other | Primary | 0.000 tsp | 10.000 min |
---|
Yeast
Name | Type | Form | Amount | Stage |
---|---|---|---|---|
Danstar - Nottingham | Ale | Dry | 2.232 tsp | Primary |
Notes
Racking onto a Nottingham yeast cake (Stovetop Sorghum Amber)Attached Files
To refer to attachments on a page, use attachment:filename, as shown below in the list of files. Do NOT use the URL of the [get] link, since this is subject to change and can break easily.You are not allowed to attach a file to this page.