Attachment 'stovetopAGsaison.html'

Download

Batch Size2.500 galBoil Size3.438 gal
Boil Time60.000 minEfficiency65%
OG1.046FG1.016
ABV3.9%Bitterness25.9 IBU (Tinseth)
Color11.1 srm (Morey)Calories (per 12 oz.)154

Fermentables

Total grain: 4.711 lb
NameTypeAmountMashedLateYieldColor
Pale Malt (2 Row) USGrain2.000 lbYesNo79%2.0 srm
Pilsner (2 Row) BelGrain2.000 lbYesNo79%2.0 srm
Wheat Malt, DarkGrain8.000 ozYesNo84%9.0 srm
Candi Sugar, DarkSugar2.000 ozNoYes78%275.0 srm
Corn Sugar (Dextrose)Sugar1.376 ozNoYes100%0.0 srm

Hops

NameAlphaAmountUseTimeFormIBU
Kent Goldings5.8%0.250 ozBoil5.000 minPellet2.2
Saaz (Czech Republic)3%0.500 ozBoil20.000 minPellet7.0
Centennial8.7%0.250 ozBoil60.000 minPellet16.7

Misc

NameTypeUseAmountTime
Irish MossFiningBoil1.000 tsp10.000 min
Sweet Orange PeelFlavorBoil1.000 tsp0.000 s
Whole CorianderFlavorBoil0.500 tsp10.000 min
Yeast NutrientOtherBoil0.500 tsp10.000 min
Black PepperSpiceBoil0.250 tsp10.000 min

Yeast

NameTypeFormAmountStage
Safbrew T-58AleDry0.348 ozPrimary

Mash

NameTypeAmountTempTarget TempTime
Infusion1.969 gal158.786 F150.000 F90.000 min
Final Batch SpargeInfusion2.054 gal178.143 F165.200 F15.000 min

Notes

Mash low (148F), ferment high (75F>70F). Black pepper at 10 mins. Coriander at 10 mins. Orange peel at flameout.

Attached Files

To refer to attachments on a page, use attachment:filename, as shown below in the list of files. Do NOT use the URL of the [get] link, since this is subject to change and can break easily.
  • [get | view] (2010-11-13 01:36:42, 3.6 KB) [[attachment:Brian-Strong_Ale.html]]
  • [get | view] (2010-11-13 01:36:28, 1.4 KB) [[attachment:Brian-Strong_Ale.qbrew]]
  • [get | view] (2011-03-19 07:29:27, 19.1 KB) [[attachment:Bt-French_Revolution.xml]]
  • [get | view] (2010-11-13 01:37:14, 4.9 KB) [[attachment:Clinton-1C-Pale_Ale.html]]
  • [get | view] (2010-11-13 01:37:30, 2.6 KB) [[attachment:Clinton-1C-Pale_Ale.qbrew]]
  • [get | view] (2011-01-20 06:35:20, 6.7 KB) [[attachment:Clinton-5A-Strong_Stout.html]]
  • [get | view] (2011-01-20 06:33:34, 4.4 KB) [[attachment:Clinton-5A-Strong_Stout.qbrew]]
  • [get | view] (2012-03-24 17:49:10, 7.5 KB) [[attachment:JWHEATZ.html]]
  • [get | view] (2012-03-24 17:49:00, 17.3 KB) [[attachment:JWHEATZ.xml]]
  • [get | view] (2012-07-28 00:37:22, 6.4 KB) [[attachment:JWHEATZ10gallon.html]]
  • [get | view] (2012-07-28 00:34:54, 17.1 KB) [[attachment:JWHEATZ10gallon.xml]]
  • [get | view] (2010-11-13 01:35:49, 3.6 KB) [[attachment:Justin-Brown_Ale.html]]
  • [get | view] (2010-11-13 01:36:04, 1.4 KB) [[attachment:Justin-Brown_Ale.qbrew]]
  • [get | view] (2011-10-03 12:29:32, 12.5 KB) [[attachment:KillensIrishRed.xml]]
  • [get | view] (2012-03-14 23:43:30, 7.7 KB) [[attachment:LunaMothSaison.html]]
  • [get | view] (2012-03-14 23:43:14, 20.8 KB) [[attachment:LunaMothSaison.xml]]
  • [get | view] (2013-07-13 02:13:05, 7.3 KB) [[attachment:PeachyKeenPaleAlev2.html]]
  • [get | view] (2013-07-13 02:13:38, 13.0 KB) [[attachment:PeachyKeenPaleAlev2.xml]]
  • [get | view] (2010-11-13 01:37:03, 3.9 KB) [[attachment:Steve-Black_Porter.html]]
  • [get | view] (2010-11-13 01:36:53, 1.7 KB) [[attachment:Steve-Black_Porter.qbrew]]
  • [get | view] (2011-03-16 06:54:39, 19.5 KB) [[attachment:Steve-Saison_du_Steve.xml]]
  • [get | view] (2012-03-24 16:47:37, 6.5 KB) [[attachment:StovetopDunkelweizen.html]]
  • [get | view] (2012-03-24 16:47:18, 15.0 KB) [[attachment:StovetopDunkelweizen.xml]]
  • [get | view] (2012-05-14 16:51:51, 6.3 KB) [[attachment:StovetopHardRootBeer.html]]
  • [get | view] (2012-05-14 16:51:35, 11.7 KB) [[attachment:StovetopHardRootBeer.xml]]
  • [get | view] (2012-02-29 22:46:53, 6.1 KB) [[attachment:StovetopHefeweizen.html]]
  • [get | view] (2012-02-29 22:47:10, 10.6 KB) [[attachment:StovetopHefeweizen.xml]]
  • [get | view] (2012-07-30 22:37:42, 6.6 KB) [[attachment:agstovetopamber.html]]
  • [get | view] (2012-07-30 22:37:56, 12.5 KB) [[attachment:agstovetopamber.xml]]
  • [get | view] (2012-05-30 18:29:16, 6.7 KB) [[attachment:blunderale.html]]
  • [get | view] (2012-05-30 18:29:38, 13.9 KB) [[attachment:blunderale.xml]]
  • [get | view] (2012-07-08 20:06:03, 6.8 KB) [[attachment:bubonicporter10gallon.html]]
  • [get | view] (2012-07-08 20:06:28, 15.2 KB) [[attachment:bubonicporter10gallon.xml]]
  • [get | view] (2012-05-25 15:07:58, 6.4 KB) [[attachment:bubonicporter5gallon.html]]
  • [get | view] (2012-05-25 15:08:10, 14.9 KB) [[attachment:bubonicporter5gallon.xml]]
  • [get | view] (2012-05-20 07:54:36, 6.8 KB) [[attachment:irishred10gallon.html]]
  • [get | view] (2012-05-20 07:54:22, 14.5 KB) [[attachment:irishred10gallon.xml]]
  • [get | view] (2012-06-01 00:21:04, 7.3 KB) [[attachment:jamilblondemod.html]]
  • [get | view] (2012-06-01 00:20:36, 11.8 KB) [[attachment:jamilblondemod.xml]]
  • [get | view] (2011-04-13 14:31:29, 14.3 KB) [[attachment:mysterybrew2.xml]]
  • [get | view] (2012-08-02 15:49:34, 7.6 KB) [[attachment:oo-hefe-ner.html]]
  • [get | view] (2012-08-02 15:48:47, 15.3 KB) [[attachment:oo-hefe-ner.xml]]
  • [get | view] (2012-07-08 21:05:34, 6.6 KB) [[attachment:peachykeenpaleale.html]]
  • [get | view] (2012-07-08 21:05:57, 11.9 KB) [[attachment:peachykeenpaleale.xml]]
  • [get | view] (2012-05-27 19:08:55, 7.2 KB) [[attachment:persephonehalfbatch.html]]
  • [get | view] (2012-05-27 19:09:14, 19.3 KB) [[attachment:persephonehalfbatch.xml]]
  • [get | view] (2012-09-10 00:04:21, 6.4 KB) [[attachment:preznitale-5gallon.html]]
  • [get | view] (2012-09-10 00:04:00, 15.0 KB) [[attachment:preznitale-5gallon.xml]]
  • [get | view] (2012-09-10 00:03:35, 6.4 KB) [[attachment:preznitale.html]]
  • [get | view] (2012-09-10 00:03:05, 14.8 KB) [[attachment:preznitale.xml]]
  • [get | view] (2012-08-05 01:32:23, 6.8 KB) [[attachment:srirachaporter.html]]
  • [get | view] (2012-08-05 01:32:39, 14.6 KB) [[attachment:srirachaporter.xml]]
  • [get | view] (2012-07-08 23:09:39, 6.4 KB) [[attachment:stevesextraspecial.html]]
  • [get | view] (2012-07-08 23:10:04, 15.3 KB) [[attachment:stevesextraspecial.xml]]
  • [get | view] (2012-07-08 23:33:52, 6.4 KB) [[attachment:stevesextraspecial10gallon.html]]
  • [get | view] (2012-07-08 23:34:19, 15.7 KB) [[attachment:stevesextraspecial10gallon.xml]]
  • [get | view] (2012-04-12 17:52:29, 7.0 KB) [[attachment:stovetopAGsaison.html]]
  • [get | view] (2012-04-12 17:52:54, 16.7 KB) [[attachment:stovetopAGsaison.xml]]
  • [get | view] (2012-02-11 02:38:18, 6.5 KB) [[attachment:stovetopIPA.html]]
  • [get | view] (2012-02-11 02:37:50, 12.6 KB) [[attachment:stovetopIPA.xml]]
  • [get | view] (2011-06-15 22:03:20, 9.3 KB) [[attachment:stovetopNEbrownale.xml]]
  • [get | view] (2011-10-27 21:57:12, 10.9 KB) [[attachment:stovetopamber-mkI.xml]]
  • [get | view] (2012-07-30 22:37:28, 6.1 KB) [[attachment:stovetopambermkI.html]]
  • [get | view] (2011-12-16 18:43:38, 5.8 KB) [[attachment:stovetopbestbitter.html]]
  • [get | view] (2011-06-13 23:09:00, 10.9 KB) [[attachment:stovetopbestbitter.xml]]
  • [get | view] (2011-12-16 18:43:53, 5.9 KB) [[attachment:stovetopbestbittermkII.html]]
  • [get | view] (2011-12-16 18:42:28, 11.3 KB) [[attachment:stovetopbestbittermkII.xml]]
  • [get | view] (2013-07-28 21:43:46, 6.8 KB) [[attachment:stovetopbubonicporter.html]]
  • [get | view] (2013-07-28 21:42:53, 16.0 KB) [[attachment:stovetopbubonicporter.xml]]
  • [get | view] (2015-07-21 02:22:36, 6.4 KB) [[attachment:stovetopirishred.html]]
  • [get | view] (2015-07-21 02:23:03, 13.1 KB) [[attachment:stovetopirishred.xml]]
  • [get | view] (2012-01-13 16:53:37, 6.2 KB) [[attachment:stovetopsorghumamber.html]]
  • [get | view] (2012-01-13 16:53:57, 11.3 KB) [[attachment:stovetopsorghumamber.xml]]
  • [get | view] (2011-11-13 08:11:39, 7.7 KB) [[attachment:wassail2011.html]]
  • [get | view] (2011-11-13 08:11:03, 17.7 KB) [[attachment:wassail2011.xml]]
 All files | Selected Files: delete move to page copy to page

You are not allowed to attach a file to this page.