Attachment 'stevesextraspecial10gallon.html'
DownloadBrewer | Nobody |
Date | 03/29/2011 |
Batch Size | 10.000 gal | Boil Size | 11.250 gal |
Boil Time | 60.000 min | Efficiency | 80% |
OG | 1.055 | FG | 1.017 |
ABV | 4.9% | Bitterness | 38.4 IBU (Tinseth) |
Color | 10.3 srm (Morey) | Calories (per 12 oz.) | 182 |
Fermentables
Name | Type | Amount | Mashed | Late | Yield | Color |
---|---|---|---|---|---|---|
Pale Malt (2 Row) UK | Grain | 6.000 lb | Yes | No | 78% | 3.0 srm |
Caramel/Crystal Malt - 20L | Grain | 8.000 oz | Yes | No | 75% | 20.0 srm |
Caramel/Crystal Malt - 40L | Grain | 2.000 lb | Yes | No | 74% | 40.0 srm |
Caramel/Crystal Malt - 80L | Grain | 8.000 oz | Yes | No | 74% | 80.0 srm |
Pale Malt (2 Row) US | Grain | 10.000 lb | Yes | No | 79% | 2.0 srm |
Hops
Name | Alpha | Amount | Use | Time | Form | IBU |
---|---|---|---|---|---|---|
Fuggles | 4.5% | 1.000 oz | Boil | 15.000 min | Pellet | 3.8 |
Nugget | 13% | 1.500 oz | Boil | 60.000 min | Pellet | 32.8 |
Kent Goldings | 5.5% | 1.000 oz | Boil | 5.000 min | Pellet | 1.8 |
Yeast
Name | Type | Form | Amount | Stage |
---|---|---|---|---|
Wyeast - London ESB Ale | Ale | Liquid | 0.528 cup | Primary |
Mash
Name | Type | Amount | Temp | Target Temp | Time |
---|---|---|---|---|---|
mashy | Infusion | 7.125 gal | 163.634 F | 153.000 F | 70.000 min |
Final Batch Sparge | Infusion | 6.845 gal | 180.115 F | 165.200 F | 15.000 min |
Attached Files
To refer to attachments on a page, use attachment:filename, as shown below in the list of files. Do NOT use the URL of the [get] link, since this is subject to change and can break easily.You are not allowed to attach a file to this page.