Attachment 'stevesextraspecial.html'
DownloadBrewer | Nobody |
Date | 03/29/2011 |
Batch Size | 4.974 gal | Boil Size | 5.697 gal |
Boil Time | 60.000 min | Efficiency | 80% |
OG | 1.053 | FG | 1.016 |
ABV | 4.7% | Bitterness | 38.3 IBU (Tinseth) |
Color | 10.5 srm (Morey) | Calories (per 12 oz.) | 176 |
Fermentables
Name | Type | Amount | Mashed | Late | Yield | Color |
---|---|---|---|---|---|---|
Pale Malt (2 Row) UK | Grain | 7.750 lb | Yes | No | 78% | 3.0 srm |
Caramel/Crystal Malt - 20L | Grain | 3.800 oz | Yes | No | 75% | 20.0 srm |
Caramel/Crystal Malt - 40L | Grain | 16.000 oz | Yes | No | 74% | 40.0 srm |
Caramel/Crystal Malt - 80L | Grain | 3.500 oz | Yes | No | 74% | 80.0 srm |
Hops
Name | Alpha | Amount | Use | Time | Form | IBU |
---|---|---|---|---|---|---|
Fuggles | 4.5% | 0.550 oz | Boil | 15.000 min | Pellet | 4.2 |
Nugget | 13% | 0.530 oz | Boil | 60.000 min | Pellet | 23.8 |
Northern Brewer | 9% | 0.330 oz | Boil | 60.000 min | Pellet | 10.3 |
Kent Goldings | 5.5% | 0.500 oz | Boil | 0.000 s | Pellet | 0.0 |
Yeast
Name | Type | Form | Amount | Stage |
---|---|---|---|---|
Wyeast - London ESB Ale | Ale | Liquid | 0.528 cup | Primary |
Mash
Name | Type | Amount | Temp | Target Temp | Time |
---|---|---|---|---|---|
mashy | Infusion | 3.375 gal | 164.762 F | 154.000 F | 60.000 min |
Final Batch Sparge | Infusion | 3.770 gal | 177.603 F | 165.200 F | 15.000 min |
Attached Files
To refer to attachments on a page, use attachment:filename, as shown below in the list of files. Do NOT use the URL of the [get] link, since this is subject to change and can break easily.You are not allowed to attach a file to this page.