Attachment 'preznitale.html'
DownloadBrewer | Nobody |
Date | 09/09/2012 |
Batch Size | 10.000 gal | Boil Size | 11.750 gal |
Boil Time | 60.000 min | Efficiency | 70% |
OG | 1.052 | FG | 1.016 |
ABV | 4.7% | Bitterness | 29.0 IBU (Tinseth) |
Color | 8.8 srm (Morey) | Calories (per 12 oz.) | 173 |
Fermentables
Name | Type | Amount | Mashed | Late | Yield | Color |
---|---|---|---|---|---|---|
Pale Malt (2 Row) US | Grain | 14.000 lb | Yes | No | 79% | 2.0 srm |
Caramel/Crystal Malt - 40L | Grain | 2.000 lb | Yes | No | 74% | 40.0 srm |
Biscuit Malt | Grain | 1.000 lb | Yes | No | 79% | 23.0 srm |
Honey | Extract | 2.000 lb | No | Yes | 75% | 1.0 srm |
Grits | Adjunct | 1.000 lb | Yes | No | 80% | 1.0 srm |
Hops
Name | Alpha | Amount | Use | Time | Form | IBU |
---|---|---|---|---|---|---|
Fuggles | 4.2% | 1.000 oz | Boil | 5.000 min | Pellet | 1.5 |
Fuggles | 4.2% | 1.000 oz | Boil | 15.000 min | Pellet | 3.8 |
Nugget | 13% | 1.000 oz | Boil | 60.000 min | Pellet | 23.7 |
Yeast
Name | Type | Form | Amount | Stage |
---|---|---|---|---|
Danstar - Windsor Ale | Ale | Dry | 0.388 oz | Primary |
Mash
Name | Type | Amount | Temp | Target Temp | Time |
---|---|---|---|---|---|
Single infusion | Infusion | 7.012 gal | 162.667 F | 153.000 F | 60.000 min |
Final Batch Sparge | Infusion | 7.197 gal | 177.892 F | 165.200 F | 15.000 min |
Attached Files
To refer to attachments on a page, use attachment:filename, as shown below in the list of files. Do NOT use the URL of the [get] link, since this is subject to change and can break easily.You are not allowed to attach a file to this page.