Attachment 'persephonehalfbatch.html'
DownloadBrewer | Steve Killen |
Date | 04/30/2012 |
Batch Size | 2.500 gal | Boil Size | 3.687 gal |
Boil Time | 60.000 min | Efficiency | 70% |
OG | 1.106 | FG | 1.027 |
ABV | 10.4% | Bitterness | 58.9 IBU (Tinseth) |
Color | 64.7 srm (Morey) | Calories (per 12 oz.) | 355 |
Fermentables
Name | Type | Amount | Mashed | Late | Yield | Color |
---|---|---|---|---|---|---|
Pale Malt (2 Row) US | Grain | 6.000 lb | Yes | No | 79% | 2.0 srm |
Munich Malt | Grain | 16.000 oz | Yes | No | 80% | 9.0 srm |
Molasses | Sugar | 8.000 oz | No | Yes | 78% | 80.0 srm |
Special B Malt | Grain | 8.000 oz | Yes | No | 65% | 160.0 srm |
Black (Patent) Malt | Grain | 6.000 oz | Yes | No | 55% | 500.0 srm |
Oats, Flaked | Grain | 9.000 oz | Yes | No | 80% | 1.0 srm |
Caramel/Crystal Malt - 60L | Grain | 12.000 oz | Yes | No | 74% | 60.0 srm |
Chocolate Malt (UK) | Grain | 8.000 oz | Yes | No | 73% | 450.0 srm |
Aromatic Malt | Grain | 6.000 oz | Yes | No | 78% | 26.0 srm |
Hops
Name | Alpha | Amount | Use | Time | Form | IBU |
---|---|---|---|---|---|---|
Nugget | 11.8% | 1.000 oz | Boil | 60.000 min | Pellet | 58.9 |
Misc
Name | Type | Use | Amount | Time | Yeast Nutrient | Other | Primary | 2.000 tsp | 10.000 min |
---|
Yeast
Name | Type | Form | Amount | Stage |
---|---|---|---|---|
Danstar - Windsor Ale | Ale | Dry | 0.388 oz | Primary |
Safale S-05 | Ale | Dry | 2.232 tsp | Primary |
Mash
Name | Type | Amount | Temp | Target Temp | Time |
---|---|---|---|---|---|
Sacch. Step | Infusion | 3.773 gal | 160.021 F | 150.000 F | 30.000 min |
Dextrine Step | Infusion | 1.824 qt | 212.000 F | 156.000 F | 45.000 min |
Final Batch Sparge | Infusion | 3.065 qt | 228.758 F | 165.200 F | 15.000 min |
Notes
Water modification: treat 5 gals tap water with 4g (2tsp) Chalk, 2g (0.5tsp) Baking Soda, 2g (0.5tsp) Water Crystals, 2g (0.33tsp) Kosher Salt, & a pinch of Potassium MetabisulfiteAttached Files
To refer to attachments on a page, use attachment:filename, as shown below in the list of files. Do NOT use the URL of the [get] link, since this is subject to change and can break easily.You are not allowed to attach a file to this page.