Attachment 'agstovetopamber.html'
DownloadBrewer | Steve |
Date | 08/16/2011 |
Batch Size | 2.500 gal | Boil Size | 3.687 gal |
Boil Time | 60.000 min | Efficiency | 70% |
OG | 1.052 | FG | 1.016 |
ABV | 4.7% | Bitterness | 28.7 IBU (Tinseth) |
Color | 21.8 srm (Morey) | Calories (per 12 oz.) | 173 |
Fermentables
Name | Type | Amount | Mashed | Late | Yield | Color |
---|---|---|---|---|---|---|
Molasses | Sugar | 16.000 oz | No | Yes | 78% | 80.0 srm |
Dememera Sugar | Sugar | 8.000 oz | No | No | 100% | 2.0 srm |
Pale Malt (2 Row) US | Grain | 2.000 lb | Yes | No | 79% | 2.0 srm |
Caramel/Crystal Malt - 40L | Grain | 1.000 lb | Yes | No | 74% | 40.0 srm |
Hops
Name | Alpha | Amount | Use | Time | Form | IBU |
---|---|---|---|---|---|---|
Cascade | 5.8% | 0.250 oz | Boil | 15.000 min | Pellet | 5.7 |
Centennial | 8.7% | 0.250 oz | Boil | 35.000 min | Pellet | 14.4 |
Centennial | 8.7% | 0.250 oz | Boil | 15.000 min | Pellet | 8.6 |
Misc
Name | Type | Use | Amount | Time | Irish Moss | Fining | Boil | 1.000 tsp | 10.000 min | Yeast Nutrient | Other | Primary | 0.500 tsp | 10.000 min |
---|
Yeast
Name | Type | Form | Amount | Stage |
---|---|---|---|---|
Danstar - Windsor Ale | Ale | Dry | 0.388 oz | Primary |
Mash
Name | Type | Amount | Temp | Target Temp | Time |
---|---|---|---|---|---|
single infusion | Infusion | 1.950 gal | 158.061 F | 152.000 F | 90.000 min |
Final Batch Sparge | Infusion | 2.127 gal | 173.028 F | 165.200 F | 15.000 min |
Notes
Mineral addition: add 0.25tsp Water crystals & 1tsp chalk at mash-in.Attached Files
To refer to attachments on a page, use attachment:filename, as shown below in the list of files. Do NOT use the URL of the [get] link, since this is subject to change and can break easily.You are not allowed to attach a file to this page.