Attachment 'StovetopDunkelweizen.html'
DownloadBrewer | Steve Killen |
Date | 01/19/2012 |
Batch Size | 2.500 gal | Boil Size | 3.000 gal |
Boil Time | 60.000 min | Efficiency | 70% |
OG | 1.054 | FG | 1.014 |
ABV | 5.3% | Bitterness | 17.9 IBU (Tinseth) |
Color | 31.9 srm (Morey) | Calories (per 12 oz.) | 179 |
Fermentables
Name | Type | Amount | Mashed | Late | Yield | Color |
---|---|---|---|---|---|---|
Wheat Dry Extract | Dry Extract | 1.375 lb | No | Yes | 95% | 8.0 srm |
Special B Malt | Grain | 16.000 oz | No | No | 65% | 160.0 srm |
Caramel/Crystal Malt - 20L | Grain | 2.800 oz | No | No | 75% | 20.0 srm |
Caramel/Crystal Malt - 40L | Grain | 1.600 oz | No | No | 74% | 40.0 srm |
Extra Light Dry Extract | Dry Extract | 11.000 oz | No | Yes | 95% | 3.0 srm |
Extra Light Dry Extract | Dry Extract | 11.000 oz | No | No | 95% | 3.0 srm |
Candi Sugar, Dark | Sugar | 2.000 oz | No | Yes | 78% | 275.0 srm |
Hops
Name | Alpha | Amount | Use | Time | Form | IBU |
---|---|---|---|---|---|---|
Hallertau | 4.5% | 0.330 oz | Boil | 60.000 min | Pellet | 13.2 |
Hallertau | 4.5% | 0.330 oz | Boil | 10.000 min | Pellet | 4.8 |
Misc
Name | Type | Use | Amount | Time | Yeast Nutrient | Other | Primary | 0.500 tsp | 10.000 min | Whole Coriander | Flavor | Primary | 0.500 tsp | 5.000 min | Black Pepper | Spice | Boil | 0.250 tsp | 5.000 min |
---|
Yeast
Name | Type | Form | Amount | Stage |
---|---|---|---|---|
Danstar - Munich | Ale | Dry | 3.527 oz | Primary |
Attached Files
To refer to attachments on a page, use attachment:filename, as shown below in the list of files. Do NOT use the URL of the [get] link, since this is subject to change and can break easily.You are not allowed to attach a file to this page.