Attachment 'PeachyKeenPaleAlev2.html'
DownloadBrewer | Steve Killen |
Date | 07/12/2013 |
Batch Size | 3.000 gal | Boil Size | 3.500 gal |
Boil Time | 60.000 min | Efficiency | 70% |
OG | 1.047 | FG | 1.009 |
ABV | 4.9% | Bitterness | 27.7 IBU (Tinseth) |
Color | 5.9 srm (Morey) | Calories (per 12 oz.) | 153 |
Fermentables
Name | Type | Amount | Mashed | Late | Yield | Color |
---|---|---|---|---|---|---|
Pale Malt (2 Row) Bel | Grain | 2.500 lb | Yes | No | 80% | 3.0 srm |
Pale Malt (2 Row) US | Grain | 2.500 lb | Yes | No | 79% | 2.0 srm |
Caramel/Crystal Malt - 20L | Grain | 8.000 oz | Yes | No | 75% | 20.0 srm |
Hops
Name | Alpha | Amount | Use | Time | Form | IBU |
---|---|---|---|---|---|---|
Amarillo | 7.8% | 0.330 oz | Boil | 20.000 min | Pellet | 9.0 |
Amarillo | 7.8% | 0.330 oz | Boil | 60.000 min | Pellet | 14.8 |
Amarillo | 7.8% | 0.330 oz | Boil | 7.000 min | Pellet | 4.0 |
Yeast
Name | Type | Form | Amount | Stage |
---|---|---|---|---|
Danstar Belle Saison | Ale | Dry | 0.388 oz | Primary |
Mash
Name | Type | Amount | Temp | Target Temp | Time |
---|---|---|---|---|---|
Initial infusion | Infusion | 2.062 gal | 167.018 F | 156.000 F | 90.000 min |
Final Batch Sparge | Infusion | 2.152 gal | 177.566 F | 165.200 F | 15.000 min |
Brew Date 2013-07-12
SG | 1.038 | Volume into BK | 3.625 gal |
Strike Temp | 168.000 F | Final Temp | 151.000 F |
Eff into BK | 68.66% | Projected OG | 1.050 |
OG | 1.044 | Postboil Volume | 3.000 gal |
Volume Into Fermenter | 3.250 gal | Brewhouse Eff | 68.82 |
Projected ABV | 4.87% |
FG | 1.009 | Volume | 3.000 gal |
Date | 2013-07-19 | ABV | 4.50 |
Attached Files
To refer to attachments on a page, use attachment:filename, as shown below in the list of files. Do NOT use the URL of the [get] link, since this is subject to change and can break easily.You are not allowed to attach a file to this page.