1098
Comment: Found the receipt for the Saison!
|
← Revision 9 as of 2011-05-23 16:08:28 ⇥
805
|
Deletions are marked like this. | Additions are marked like this. |
Line 3: | Line 3: |
I shall begin scanning and putting receipts here. I am content to subsidize some of these things, as I like drinking your beers too, but I cannot afford to fund our entire grain bill by myself in perpetuity. --SteveKillen | == Monies owed == |
Line 5: | Line 5: |
* Clinton owes Steve '''$68''' * Thoth Strong Stout: $30 (receipt lost) * Nowruz IPA: $41.65 (we'll call it $30) * 1/3 of the 5.5lbs DME: $8 * BPT owes Steve '''$8''' * 1/3 of the 5.5lbs DME: $8 |
nil |
Line 12: | Line 7: |
= General supplies = | == General supplies == |
Line 15: | Line 10: |
= Grain Bills = ||||||||'''This is how much beer costs.'''|| ||''Beer''||''Grain Bill''||''Yield''||''Cost per 12oz.''|| ||Mo Hitz Mo Ale (10/10)<<BR>>|| || || || ||Wassail Ale (11/10)|| || || || ||Brown Town (11/10)|| || || || ||Bubonic Porter (12/10)|| ||49 12oz. bottles|| || ||Thoth Strong Stout (1/16/11)||~$40|| || || ||Saison du Steve (1/23/11)||$37.90||43 12oz. & 2 22oz. || || ||''Nowruz'' IPA (3/20/11)||$41.65|| || || ||French Revolution Ale || || || || |
== Grain Bills == ||||||||||'''This is how much beer costs.'''|| ||''Beer''||''Grain Bill''||''Yield''||''Cost per 12oz.''||''Notes''|| ||Mo Hitz Mo Ale (10/10)<<BR>>|| || || || || ||Wassail Ale (11/10)|| || || || || ||Brown Town (11/10)|| || || || || ||Bubonic Porter (12/10)|| ||49 12oz. bottles|| || || ||Thoth Strong Stout (1/16/11)||~$40|| || || || ||Saison du Steve (1/23/11)||$37.90 + $11.15||43 12oz. & 2 22oz. ||$1.04||''Added 3.3lbs Pale LME''|| ||''Nowruz'' IPA (3/20/11)||$41.65 + $11.12|| || ||''Added 2.5lbs Ultra Pale DME''|| ||French Revolution Ale || || || || || |
An account of things paid for and owed, and a general measure of the costs involved.
Monies owed
nil
General supplies
American Ultra Light DME: $24.50 (bought by SteveKillen on 3/20/11)
Grain Bills
This is how much beer costs. |
||||
Beer |
Grain Bill |
Yield |
Cost per 12oz. |
Notes |
Mo Hitz Mo Ale (10/10) |
|
|
|
|
Wassail Ale (11/10) |
|
|
|
|
Brown Town (11/10) |
|
|
|
|
Bubonic Porter (12/10) |
|
49 12oz. bottles |
|
|
Thoth Strong Stout (1/16/11) |
~$40 |
|
|
|
Saison du Steve (1/23/11) |
$37.90 + $11.15 |
43 12oz. & 2 22oz. |
$1.04 |
Added 3.3lbs Pale LME |
Nowruz IPA (3/20/11) |
$41.65 + $11.12 |
|
|
Added 2.5lbs Ultra Pale DME |
French Revolution Ale |
|
|
|
|