Differences between revisions 2 and 4 (spanning 2 versions)
Revision 2 as of 2010-05-09 00:44:03
Size: 472
Editor: SteveKillen
Comment:
Revision 4 as of 2010-05-09 00:54:53
Size: 1802
Editor: SteveKillen
Comment:
Deletions are marked like this. Additions are marked like this.
Line 2: Line 2:
''White:'' ''Black:'' ''White:'' Player 1 ''Black:'' Player 2
Line 5: Line 5:
|| ||1 ||2 ||3 ||4 ||5 ||6 ||7 ||8 ||
||A ||<bgcolor="#cccccc">♜ ||<bgcolor="#999999">♞ ||<bgcolor="#cccccc">♝ ||<bgcolor="#999999">♚ ||<bgcolor="#cccccc">♛ ||<bgcolor="#999999">♝ ||<bgcolor="#cccccc">♞ ||<bgcolor="#999999">♜ ||
||B ||<bgcolor="#999999">♟ ||<bgcolor="#cccccc">♟ ||<bgcolor="#999999">♟ ||<bgcolor="#cccccc">♟ ||<bgcolor="#999999">♟ ||<bgcolor="#cccccc">♟ ||<bgcolor="#999999">♟ ||<bgcolor="#cccccc">♟ ||
||C ||<bgcolor="#cccccc"> ||<bgcolor="#999999"> ||<bgcolor="#cccccc"> ||<bgcolor="#999999"> ||<bgcolor="#cccccc"> ||<bgcolor="#999999"> ||<bgcolor="#cccccc"> ||<bgcolor="#999999"> ||
||D ||<bgcolor="#999999"> ||<bgcolor="#cccccc"> ||<bgcolor="#999999"> ||<bgcolor="#cccccc"> ||<bgcolor="#999999"> ||<bgcolor="#cccccc"> ||<bgcolor="#999999"> ||<bgcolor="#cccccc"> ||
||E ||<bgcolor="#cccccc"> ||<bgcolor="#999999"> ||<bgcolor="#cccccc"> ||<bgcolor="#999999"> ||<bgcolor="#cccccc"> ||<bgcolor="#999999"> ||<bgcolor="#cccccc"> ||<bgcolor="#999999"> ||
||F ||<bgcolor="#999999"> ||<bgcolor="#cccccc"> ||<bgcolor="#999999"> ||<bgcolor="#cccccc"> ||<bgcolor="#999999"> ||<bgcolor="#cccccc"> ||<bgcolor="#999999"> ||<bgcolor="#cccccc"> ||
||G ||<bgcolor="#cccccc">♙ ||<bgcolor="#999999">♙ ||<bgcolor="#cccccc">♙ ||<bgcolor="#999999">♙ ||<bgcolor="#cccccc">♙ ||<bgcolor="#999999">♙ ||<bgcolor="#cccccc">♙ ||<bgcolor="#999999">♙ ||
||H ||<bgcolor="#999999">♖ ||<bgcolor="#cccccc">♘ ||<bgcolor="#999999">♗ ||<bgcolor="#cccccc">♕ ||<bgcolor="#999999">♔ ||<bgcolor="#cccccc">♗ ||<bgcolor="#999999">♘ ||<bgcolor="#cccccc">♖ ||
Line 6: Line 15:
|| ||1||2||3||4||5||6||7||8||
||H||♜||♞||♝||♚||♛||♝||♞||♜||
||G||♟||♟||♟||♟||♟||♟||♟||♟||
||F|| || || || || || || || ||
||E|| || || || || || || || ||
||D|| || || || || || || || ||
||C|| || || || || || || || ||
||B||♙||♙||♙||♙||♙||♙||♙||♙||
||A||♖||♘||♗||♕||♔||♗||♘||♖||
||||||Moves||
||||White||Black||
||1|| || ||

New Chessboard

White: Player 1 Black: Player 2

Add the most recent move to the top of the move list, followed by @SIG@.

1

2

3

4

5

6

7

8

A

B

C

D

E

F

G

H

Moves

White

Black

1

ChessboardTemplate (last edited 2010-05-09 01:15:49 by SteveKillen)