Differences between revisions 1 and 3 (spanning 2 versions)
Revision 1 as of 2010-05-09 00:42:40
Size: 419
Editor: SteveKillen
Comment:
Revision 3 as of 2010-05-09 00:51:39
Size: 1754
Editor: SteveKillen
Comment:
Deletions are marked like this. Additions are marked like this.
Line 2: Line 2:
''White:'' ''Black:'' ''White:'' Player 1 ''Black:'' Player 2
Line 5: Line 5:
|| ||1 ||2 ||3 ||4 ||5 ||6 ||7 ||8 ||
||H ||<bgcolor="#cccccc">♜ ||<bgcolor="#999999">♞ ||<bgcolor="#cccccc">♝ ||<bgcolor="#999999">♚ ||<bgcolor="#cccccc">♛ ||<bgcolor="#999999">♝ ||<bgcolor="#cccccc">♞ ||<bgcolor="#999999">♜ ||
||G ||<bgcolor="#999999">♟ ||<bgcolor="#cccccc">♟ ||<bgcolor="#999999">♟ ||<bgcolor="#cccccc">♟ ||<bgcolor="#999999">♟ ||<bgcolor="#cccccc">♟ ||<bgcolor="#999999">♟ ||<bgcolor="#cccccc">♟ ||
||F ||<bgcolor="#cccccc"> ||<bgcolor="#999999"> ||<bgcolor="#cccccc"> ||<bgcolor="#999999"> ||<bgcolor="#cccccc"> ||<bgcolor="#999999"> ||<bgcolor="#cccccc"> ||<bgcolor="#999999"> ||
||E ||<bgcolor="#999999"> ||<bgcolor="#cccccc"> ||<bgcolor="#999999"> ||<bgcolor="#cccccc"> ||<bgcolor="#999999"> ||<bgcolor="#cccccc"> ||<bgcolor="#999999"> ||<bgcolor="#cccccc"> ||
||D ||<bgcolor="#cccccc"> ||<bgcolor="#999999"> ||<bgcolor="#cccccc"> ||<bgcolor="#999999"> ||<bgcolor="#cccccc"> ||<bgcolor="#999999"> ||<bgcolor="#cccccc"> ||<bgcolor="#999999"> ||
||C ||<bgcolor="#999999"> ||<bgcolor="#cccccc"> ||<bgcolor="#999999"> ||<bgcolor="#cccccc"> ||<bgcolor="#999999"> ||<bgcolor="#cccccc"> ||<bgcolor="#999999"> ||<bgcolor="#cccccc"> ||
||B ||<bgcolor="#cccccc">♙ ||<bgcolor="#999999">♙ ||<bgcolor="#cccccc">♙ ||<bgcolor="#999999">♙ ||<bgcolor="#cccccc">♙ ||<bgcolor="#999999">♙ ||<bgcolor="#cccccc">♙ ||<bgcolor="#999999">♙ ||
||A ||<bgcolor="#999999">♖ ||<bgcolor="#cccccc">♘ ||<bgcolor="#999999">♗ ||<bgcolor="#cccccc">♕ ||<bgcolor="#999999">♔ ||<bgcolor="#cccccc">♗ ||<bgcolor="#999999">♘ ||<bgcolor="#cccccc">♖ ||
Line 6: Line 15:

||♜||♞||♝||♚||♛||♝||♞||♜||
||♟||♟||♟||♟||♟||♟||♟||♟||
|| || || || || || || || ||
|| || || || || || || || ||
|| || || || || || || || ||
|| || || || || || || || ||
||♙||♙||♙||♙||♙||♙||♙||♙||
||♖||♘||♗||♕||♔||♗||♘||♖||

New Chessboard

White: Player 1 Black: Player 2

Add the most recent move to the top of the move list, followed by @SIG@.

1

2

3

4

5

6

7

8

H

G

F

E

D

C

B

A

ChessboardTemplate (last edited 2010-05-09 01:15:49 by SteveKillen)