Differences between revisions 1 and 12 (spanning 11 versions)
Revision 1 as of 2010-05-09 00:42:40
Size: 419
Editor: SteveKillen
Comment:
Revision 12 as of 2010-05-09 01:01:33
Size: 1873
Editor: SteveKillen
Comment:
Deletions are marked like this. Additions are marked like this.
Line 2: Line 2:
''White:'' ''Black:'' ''White:'' Player 1 ''Black:'' Player 2
Line 5: Line 5:
|| ||A ||B ||C ||D ||E ||F ||G ||H || ||
||8 ||<bgcolor="#cccccc">♜ ||<bgcolor="#999999">♞ ||<bgcolor="#cccccc">♝ ||<bgcolor="#999999">♛ ||<bgcolor="#cccccc">♚ ||<bgcolor="#999999">♝ ||<bgcolor="#cccccc">♞ ||<bgcolor="#999999">♜ ||8||
||7 ||<bgcolor="#999999">♟ ||<bgcolor="#cccccc">♟ ||<bgcolor="#999999">♟ ||<bgcolor="#cccccc">♟ ||<bgcolor="#999999">♟ ||<bgcolor="#cccccc">♟ ||<bgcolor="#999999">♟ ||<bgcolor="#cccccc">♟ ||7||
||6 ||<bgcolor="#cccccc"> ||<bgcolor="#999999"> ||<bgcolor="#cccccc"> ||<bgcolor="#999999"> ||<bgcolor="#cccccc"> ||<bgcolor="#999999"> ||<bgcolor="#cccccc"> ||<bgcolor="#999999"> ||6||
||5 ||<bgcolor="#999999"> ||<bgcolor="#cccccc"> ||<bgcolor="#999999"> ||<bgcolor="#cccccc"> ||<bgcolor="#999999"> ||<bgcolor="#cccccc"> ||<bgcolor="#999999"> ||<bgcolor="#cccccc"> ||5||
||4 ||<bgcolor="#cccccc"> ||<bgcolor="#999999"> ||<bgcolor="#cccccc"> ||<bgcolor="#999999"> ||<bgcolor="#cccccc"> ||<bgcolor="#999999"> ||<bgcolor="#cccccc"> ||<bgcolor="#999999"> ||4||
||3 ||<bgcolor="#999999"> ||<bgcolor="#cccccc"> ||<bgcolor="#999999"> ||<bgcolor="#cccccc"> ||<bgcolor="#999999"> ||<bgcolor="#cccccc"> ||<bgcolor="#999999"> ||<bgcolor="#cccccc"> ||3||
||2 ||<bgcolor="#cccccc">♙ ||<bgcolor="#999999">♙ ||<bgcolor="#cccccc">♙ ||<bgcolor="#999999">♙ ||<bgcolor="#cccccc">♙ ||<bgcolor="#999999">♙ ||<bgcolor="#cccccc">♙ ||<bgcolor="#999999">♙ ||2||
||1 ||<bgcolor="#999999">♖ ||<bgcolor="#cccccc">♘ ||<bgcolor="#999999">♗ ||<bgcolor="#cccccc">♕ ||<bgcolor="#999999">♔ ||<bgcolor="#cccccc">♗ ||<bgcolor="#999999">♘ ||<bgcolor="#cccccc">♖ ||1||
|| ||A ||B ||C ||D ||E ||F ||G ||H || ||
Line 6: Line 16:

||♜||♞||♝||♚||♛||♝||♞||♜||
||♟||♟||♟||♟||♟||♟||♟||♟||
|| || || || || || || || ||
|| || || || || || || || ||
|| || || || || || || || ||
|| || || || || || || || ||
||♙||♙||♙||♙||♙||♙||♙||♙||
||♖||♘||♗||♕||♔||♗||♘||♖||
||||||Moves||
|| ||White||Black||
||1.|| || ||

New Chessboard

White: Player 1 Black: Player 2

Add the most recent move to the top of the move list, followed by @SIG@.

A

B

C

D

E

F

G

H

8

8

7

7

6

6

5

5

4

4

3

3

2

2

1

1

A

B

C

D

E

F

G

H

Moves

White

Black

1.

ChessboardTemplate (last edited 2010-05-09 01:15:49 by SteveKillen)