265
Comment:
|
2145
|
Deletions are marked like this. | Additions are marked like this. |
Line 1: | Line 1: |
= Character Name Here = | <<Anchor(Home)>> = Character Name = Class: Generic Level: 1 |
Line 4: | Line 7: |
||'''Str'''||'''Con'''||'''Dex'''||'''Int'''||'''Wis'''||'''Cha'''|| ||10||10||10||10||10||10|| ||+0||+0||+0||+0||+0||+0|| ||||'''Fort'''||||'''Refl'''||||'''Will'''|| ||||10||||10||||10|| |
[[#Home|Top]] | [[#Stats|Stats]] | [[#Skills|Skills]] | [[#Abilities|Abilities]] | [[#MagicItems|Magic Items]] === Stats === <<Anchor(Stats)>> ||Stat ||'''Str''' ||'''Con''' ||'''Dex''' ||'''Int''' ||'''Wis''' ||'''Cha''' || ||Score ||10 ||10 ||10 ||10 ||10 ||10 || ||Mod. +1/2 level ||+0 ||+0 ||+0 ||+0 ||+0 ||+0 || ||Initiative: +0||Speed: 6|| ||'''AC'''||'''Fort''' ||'''Refl''' ||'''Will''' || ||10 ||10 ||10 ||10 || ||'''Max HP''' ||'''Bloodied''' ||'''Healing Surge Value''' ||'''Max Healing Surges''' || ||''K+Con'' ||''Half Max'' ||''Half Bloodied'' ||''K+Con. mod.'' || ||'''Attacks''' ||Abil.1 ||Abil.2 ||Abil.N|| ||Weap./Impl. ||Frost Hammer ||Holy Symbol ||Thingy|| ||Bonus ||10 ||10 ||10 || ||Damage ||[dN]+Abil.1 ||1dN+Abil.2 ||Dam.|| ||Note ||Frost ||Push 2 ||Misc.|| [[#Home|Top]] | [[#Stats|Stats]] | [[#Skills|Skills]] | [[#Abilities|Abilities]] | [[#MagicItems|Magic Items]] === Skills === <<Anchor(Skills)>> '''''Passive Skills:''''' ||Perception ||Insight ||Nature ||Dungeoneering ||Arcana ||Religion ||History || ||10 ||10 ||10 ||10 ||10 ||10 ||10 || '''''All Skills:''''' ||Acrobatics ||+0 ||Athletics ||+0 ||Arcana ||+0 ||Bluff ||+0 ||Diplomacy ||+0 || ||Dung. ||+0 ||Endurance ||+0 ||Heal ||+0 ||History ||+0 ||Intimidate ||+0 || ||Insight ||+0 ||Perception ||+0 ||Nature ||+0 ||Religion ||+0 ||Stealth ||+0 || ||Streetwise ||+0 ||Thievery ||+0 |||||||||||||||||| [[#Home|Top]] | [[#Stats|Stats]] | [[#Skills|Skills]] | [[#Abilities|Abilities]] | [[#MagicItems|Magic Items]] === Abilities & Feats === <<Anchor(Abilities)>> * Racial abilities * Racial 1 * Class abilities * Class 1 * Feat abilities * Feat 1 (''Feat name'') * Item abilities * Item 1 (''Item name'') [[#Home|Top]] | [[#Stats|Stats]] | [[#Skills|Skills]] | [[#Abilities|Abilities]] | [[#MagicItems|Magic Items]] === Magic Items === <<Anchor(MagicItems)>> [[#Home|Top]] | [[#Stats|Stats]] | [[#Skills|Skills]] | [[#Abilities|Abilities]] | [[#MagicItems|Magic Items]] |
Character Name
Class: Generic Level: 1
This is a brief blurb about the character.
Top | Stats | Skills | Abilities | Magic Items
Stats
Stat |
Str |
Con |
Dex |
Int |
Wis |
Cha |
Score |
10 |
10 |
10 |
10 |
10 |
10 |
Mod. +1/2 level |
+0 |
+0 |
+0 |
+0 |
+0 |
+0 |
Initiative: +0 |
Speed: 6 |
AC |
Fort |
Refl |
Will |
10 |
10 |
10 |
10 |
Max HP |
Bloodied |
Healing Surge Value |
Max Healing Surges |
K+Con |
Half Max |
Half Bloodied |
K+Con. mod. |
Attacks |
Abil.1 |
Abil.2 |
Abil.N |
Weap./Impl. |
Frost Hammer |
Holy Symbol |
Thingy |
Bonus |
10 |
10 |
10 |
Damage |
[dN]+Abil.1 |
1dN+Abil.2 |
Dam. |
Note |
Frost |
Push 2 |
Misc. |
Top | Stats | Skills | Abilities | Magic Items
Skills
Passive Skills:
Perception |
Insight |
Nature |
Dungeoneering |
Arcana |
Religion |
History |
10 |
10 |
10 |
10 |
10 |
10 |
10 |
All Skills:
Acrobatics |
+0 |
Athletics |
+0 |
Arcana |
+0 |
Bluff |
+0 |
Diplomacy |
+0 |
||
Dung. |
+0 |
Endurance |
+0 |
Heal |
+0 |
History |
+0 |
Intimidate |
+0 |
||
Insight |
+0 |
Perception |
+0 |
Nature |
+0 |
Religion |
+0 |
Stealth |
+0 |
||
Streetwise |
+0 |
Thievery |
+0 |
Top | Stats | Skills | Abilities | Magic Items
Abilities & Feats
- Racial abilities
- Racial 1
- Class abilities
- Class 1
- Feat abilities
Feat 1 (Feat name)
- Item abilities
Item 1 (Item name)
Top | Stats | Skills | Abilities | Magic Items
Magic Items
Top | Stats | Skills | Abilities | Magic Items