Differences between revisions 34 and 35
Revision 34 as of 2010-03-31 15:30:01
Size: 1354
Editor: rrcs-24-106-188-162
Comment:
Revision 35 as of 2010-03-31 15:31:02
Size: 1721
Editor: rrcs-24-106-188-162
Comment:
Deletions are marked like this. Additions are marked like this.
Line 2: Line 2:
Class: Generic
Level: 1
[[#Stats|Stats]] [[#Abilities|Abilities & Feats]] [[#MagicItems|Magic Items]]
Class: Generic  Level: 1 [[CharacterTemplate#Stats|Stats]] [[CharacterTemplate#Abilities|Abilities & Feats]] [[CharacterTemplate#MagicItems|Magic Items]]
Line 10: Line 8:
||Stat||'''Str'''||'''Con'''||'''Dex'''||'''Int'''||'''Wis'''||'''Cha'''||
||Score||10||10||10||10||10||10||
||Mod. +1/2 level||+0||+0||+0||+0||+0||+0||
||Non-AC Defs.||||'''Fort'''||||'''Refl'''||||'''Will'''||
|| ||||10||||10||||10||
||Stat ||'''Str''' ||'''Con''' ||'''Dex''' ||'''Int''' ||'''Wis''' ||'''Cha''' ||
||Score ||10 ||10 ||10 ||10 ||10 ||10 ||
||Mod. +1/2 level ||+0 ||+0 ||+0 ||+0 ||+0 ||+0 ||
||Non-AC Defs. ||||<style="text-align: center;">'''Fort''' ||||<style="text-align: center;">'''Refl''' ||||<style="text-align: center;">'''Will''' ||
|| ||||<style="text-align: center;">10 ||||<style="text-align: center;">10 ||||<style="text-align: center;">10 ||
Line 16: Line 14:
||Max HP||Bloodied||Healing Surge Value||Max Healing Surges||
||''K+Con''||''Half Max''||''Half Bloodied''||''K+Con. mod.''||

||Max HP ||Bloodied ||Healing Surge Value ||Max Healing Surges ||
||''K+Con'' ||''Half Max'' ||''Half Bloodied'' ||''K+Con. mod.'' ||


Line 20: Line 22:
|| ||Abil.1||Abil.2||
||Bonus||10||10||
||Damage||[W]+Abil.1||1d8+Abil.2||
||Note||Frost||Push 2|| 
|| ||Abil.1 ||Abil.2 ||
||Bonus ||10 ||10 ||
||Damage ||[W]+Abil.1 ||1d8+Abil.2 ||
||Note||Frost||Push 2||


Line 26: Line 31:
||Perception||Insight||Nature||Dung.||Arcana||Religion||History||
||10||10||10||10||10||10||10||
||Perception ||Insight ||Nature ||Dung. ||Arcana ||Religion ||History ||
||10 ||10 ||10 ||10 ||10 ||10 ||10 ||


Line 30: Line 38:
||Acrobatics||+0||Athletics||+0||Arcana||+0||Bluff||+0||Diplomacy||+0||Dung.||+0||Endurance||+0||
||Heal||+0||History||+0||Intimidate||+0||Insight||+0||Perception||+0||Nature||+0||Religion||+0||
||Stealth||+0||Streetwise||+0||Thievery||+0||||||||||||||||||
||Acrobatics ||+0 ||Athletics ||+0 ||Arcana ||+0 ||Bluff ||+0 ||Diplomacy ||+0 ||Dung. ||+0 ||Endurance ||+0 ||
||Heal ||+0 ||History ||+0 ||Intimidate ||+0 ||Insight ||+0 ||Perception ||+0 ||Nature ||+0 ||Religion ||+0 ||
||Stealth ||+0 ||Streetwise ||+0 ||Thievery ||+0 ||||||||||||||||<style="text-align: center;"> ||

Line 37: Line 47:
Line 48: Line 59:
 

Character Name

Class: Generic Level: 1 Stats Abilities & Feats Magic Items

This is a brief blurb about the character.

Stats

Stat

Str

Con

Dex

Int

Wis

Cha

Score

10

10

10

10

10

10

Mod. +1/2 level

+0

+0

+0

+0

+0

+0

Non-AC Defs.

Fort

Refl

Will

10

10

10

Max HP

Bloodied

Healing Surge Value

Max Healing Surges

K+Con

Half Max

Half Bloodied

K+Con. mod.

Attacks:

Abil.1

Abil.2

Bonus

10

10

Damage

[W]+Abil.1

1d8+Abil.2

Note

Frost

Push 2

Passive Skills:

Perception

Insight

Nature

Dung.

Arcana

Religion

History

10

10

10

10

10

10

10

All Skills:

Acrobatics

+0

Athletics

+0

Arcana

+0

Bluff

+0

Diplomacy

+0

Dung.

+0

Endurance

+0

Heal

+0

History

+0

Intimidate

+0

Insight

+0

Perception

+0

Nature

+0

Religion

+0

Stealth

+0

Streetwise

+0

Thievery

+0

Abilities & Feats

  • Racial abilities
    • Racial 1
  • Class abilities
    • Class 1
  • Feat abilities
    • Feat 1 (Feat name)

  • Item abilities
    • Item 1 (Item name)

Magic Items

CharacterTemplate (last edited 2014-06-17 21:27:50 by SteveKillen)